| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drent Kor | 2.0 | M | 1653 | 2244 | +0.48 | 2.0 | 2.0 | 0 | 1 | 1 |
| 2 | Scharft Johan | 2.0 | M | 1960 | 2360 | +0.16 | 1.0 | 1.0 | 0 | 1 | 1 |
| 3 | Jongejan Pieter | 1.0 | M | 1427 | 1726 | +0.67 | 3.0 | 1.0 | 0 | 0 | 1 |
| 4 | Spijker Arend | 1.0 | M | 1500 | 1377 | -0.22 | 2.5 | 0.5 | -2 | 1 | 0 |
| 5 | Smant Luuk | 1.0 | M | 1388 | 853 | -0.18 | 2.5 | 0.5 | 0 | 0 | 1 |
| 6 | Stoel Evert | 1.0 | M | 1624 | 1339 | -0.65 | 1.0 | 0.0 | 0 | 1 | 0 |
| 7 | Pruim, Wim | 0.5 | M | 1300 * | 588 | 0 | 2.0 | 0.5 | 1 | = | 0 |
| 8 | Blomer Matthijs | 0.5 | M | 1100 | 700 | -0.08 | 1.5 | 0.25 | 1 | 0 | = |
| 9 | Lantinga Maarten | 0.0 | M | 1250 | 837 | -0.18 | 3.0 | 0.0 | 0 | 0 | 0 |
| 10 | Waijer Arjen | 0.0 | M | 1675 | 0 | +0.00 | 2.5 | 0.0 | 2 | - | - |
| 11 | Weide van der René | 0.0 | M | 1500 | 0 | +0.00 | 2.5 | 0.0 | 2 | - | - |
| 12 | Nieuwenweg Rob | 0.0 | M | 1490 | 0 | +0.00 | 2.5 | 0.0 | 2 | - | - |
| 13 | Haan Siebe | 0.0 | M | 1395 | 0 | +0.00 | 2.5 | 0.0 | 2 | - | - |
| 14 | Hartman Martin | 0.0 | M | 1250 | 0 | +0.00 | 2.5 | 0.0 | 2 | - | - |
| 15 | Kemper Nils | 0.0 | M | 1244 | 0 | +0.00 | 2.5 | 0.0 | 2 | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 26-02-2024 at 11:25