Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scharft Johan | 1960 | x | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 7.0 | |||
2 | Spijker Arend | 1500 | ½ | x | 0 | 1 | 11 | 1 | 1 | 1 | 6.5 | ||||
3 | Drent Kor | 1653 | 0 | 1 | x | ½ | ½ | 1 | 1 | 1 | 1 | 6.0 | |||
4 | Jongejan Pieter | 1427 | 0 | 0 | ½ | x | 1 | ½ | 1 | 1 | 1 | 5.0 | |||
5 | Stoel Evert | 1624 | 0 | x | 1 | 1 | 2.5 | ||||||||
6 | Waijer Arjen | 1675 | ½ | ½ | ½ | x | 2.0 | ||||||||
7 | Smant Luuk | 1388 | 0 | 0 | x | 1 | 1 | 2.0 | |||||||
8 | Blomer Matthijs | 1100 | 0 | 00 | 0 | 0 | x | 0 | 1 | 1.5 | |||||
9 | Lantinga Maarten | 1250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 1.5 | ||||
10 | Pruim, Wim | 1300 * | 0 | 0 | 0 | 0 | 0 | x | 1.0 | ||||||
11 | Kemper Nils | 1244 | 0 | 0 | 0 | x | 0.5 | ||||||||
12 | Weide van der René | 1500 | x | 0.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 26-02-2024 at 11:25