Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hadderingh Thale | 1.0 | M | 1861 | 2440 | +0.22 | 0.0 | 0.0 | 1 | 1 |
2 | Bos Ger | 1.0 | M | 1740 | 2401 | +0.31 | 0.0 | 0.0 | 1 | 1 |
3 | Frieswijk Rudy | 1.0 | M | 1738 | 2369 | +0.28 | 0.0 | 0.0 | -1 | 1 |
4 | Hoogeboom Boudewijn | 1.0 | M | 1735 | 2350 | +0.26 | 0.0 | 0.0 | 1 | 1 |
5 | Stoel Evert | 1.0 | M | 1730 | 2330 | +0.24 | 0.0 | 0.0 | -1 | 1 |
6 | Jongejan Pieter | 1.0 | M | 1679 | 2297 | +0.26 | 0.0 | 0.0 | 1 | 1 |
7 | Asaad Abdul Rahmaan | 1.0 | M | 1645 | 2239 | +0.24 | 0.0 | 0.0 | -1 | 1 |
8 | Bosscher Remko | 0.5 | M | 1602 | 1803 | +0.26 | 0.5 | 0.25 | 1 | ½ |
9 | Ridder de Henk | 0.5 | M | 1803 | 1602 | -0.26 | 0.5 | 0.25 | -1 | ½ |
10 | Maas Leunis | 0.0 | M | 1640 | 1061 | -0.22 | 1.0 | 0.0 | -1 | 0 |
11 | Groothof Jan | 0.0 | M | 1601 | 940 | -0.31 | 1.0 | 0.0 | -1 | 0 |
12 | Souhoka John | 0.0 | M | 1569 | 938 | -0.28 | 1.0 | 0.0 | 1 | 0 |
13 | Vriend Rinus | 0.0 | M | 1550 | 935 | -0.26 | 1.0 | 0.0 | -1 | 0 |
14 | Asaad Razih | 0.0 | M | 1530 | 930 | -0.24 | 1.0 | 0.0 | 1 | 0 |
15 | Hofstee Harry | 0.0 | M | 1497 | 879 | -0.26 | 1.0 | 0.0 | -1 | 0 |
16 | Vries de Elle | 0.0 | M | 1439 | 845 | -0.24 | 1.0 | 0.0 | 1 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 25-10-2024 at 09:14