Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bos Ger | 2.0 | M | 1740 | 2423 | +0.68 | 2.0 | 2.0 | 0 | 1 | 1 |
2 | Hadderingh Thale | 2.0 | M | 1861 | 2485 | +0.54 | 1.5 | 1.5 | 0 | 1 | 1 |
3 | Frieswijk Rudy | 2.0 | M | 1738 | 2452 | +0.78 | 1.0 | 1.0 | 0 | 1 | 1 |
4 | Jongejan Pieter | 1.5 | M | 1679 | 1843 | +0.43 | 2.0 | 1.5 | 0 | 1 | ½ |
5 | Ridder de Henk | 1.0 | M | 1803 | 1641 | -0.43 | 2.5 | 1.25 | 0 | ½ | ½ |
6 | Hoogeboom Boudewijn | 1.0 | M | 1735 | 1644 | -0.24 | 2.5 | 0.5 | 0 | 1 | 0 |
7 | Asaad Abdul Rahmaan | 1.0 | M | 1645 | 1590 | -0.13 | 2.5 | 0.5 | 0 | 1 | 0 |
8 | Stoel Evert | 1.0 | M | 1730 | 1696 | -0.08 | 2.0 | 0.0 | 0 | 1 | 0 |
9 | Groothof Jan | 1.0 | M | 1601 | 1635 | +0.09 | 2.0 | 0.0 | 0 | 0 | 1 |
10 | Bosscher Remko | 1.0 | M | 1602 | 1722 | +0.31 | 1.5 | 0.75 | 0 | ½ | ½ |
11 | Hofstee Harry | 1.0 | M | 1497 | 1624 | +0.34 | 1.5 | 0.0 | 0 | 0 | 1 |
12 | Maas Leunis | 0.5 | M | 1640 | 1539 | -0.27 | 3.0 | 0.5 | 0 | 0 | ½ |
13 | Vries de Elle | 0.5 | M | 1439 | 1405 | -0.09 | 1.5 | 0.25 | 0 | 0 | ½ |
14 | Vriend Rinus | 0.5 | M | 1550 | 1394 | -0.41 | 1.5 | 0.25 | 0 | 0 | ½ |
15 | Souhoka John | 0.0 | M | 1569 | 818 | -0.88 | 3.0 | 0.0 | 0 | 0 | 0 |
16 | Vries de Elle | 0.5 | M | 1439 | 1405 | -0.09 | 1.5 | 0.25 | 0 | 0 | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 25-10-2024 at 09:14