Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bos Ger | 3.0 | M | 1740 | 2442 | +1.10 | 4.0 | 4.0 | 1 | 1 | 1 | 1 |
2 | Hadderingh Thale | 2.5 | M | 1861 | 1976 | +0.37 | 6.0 | 4.75 | 1 | 1 | 1 | ½ |
3 | Frieswijk Rudy | 2.5 | M | 1738 | 1995 | +0.95 | 4.5 | 3.25 | -1 | 1 | 1 | ½ |
4 | Stoel Evert | 2.0 | M | 1730 | 1789 | +0.25 | 4.0 | 1.5 | -1 | 1 | 0 | 1 |
5 | Ridder de Henk | 2.0 | M | 1803 | 1767 | -0.14 | 3.5 | 2.25 | -1 | ½ | ½ | 1 |
6 | Jongejan Pieter | 1.5 | M | 1679 | 1680 | +0.01 | 6.0 | 2.0 | -1 | 1 | ½ | 0 |
7 | Hoogeboom Boudewijn | 1.5 | M | 1735 | 1630 | -0.42 | 5.5 | 2.25 | 1 | 1 | 0 | ½ |
8 | Groothof Jan | 1.5 | M | 1601 | 1668 | +0.27 | 5.0 | 1.25 | -1 | 0 | 1 | ½ |
9 | Maas Leunis | 1.5 | M | 1640 | 1634 | -0.03 | 4.0 | 1.0 | -1 | 0 | ½ | 1 |
10 | Vriend Rinus | 1.5 | M | 1550 | 1557 | +0.02 | 3.0 | 1.25 | 1 | 0 | ½ | 1 |
11 | Bosscher Remko | 1.0 | M | 1602 | 1599 | -0.02 | 5.5 | 1.75 | 1 | ½ | ½ | 0 |
12 | Asaad Abdul Rahmaan | 1.0 | M | 1645 | 1536 | -0.42 | 5.5 | 0.5 | 1 | 1 | 0 | 0 |
13 | Hofstee Harry | 1.0 | M | 1497 | 1474 | -0.09 | 3.5 | 0.5 | -1 | 0 | 1 | 0 |
14 | Vries de Elle | 0.5 | M | 1439 | 1339 | -0.33 | 4.0 | 0.75 | 1 | 0 | ½ | 0 |
15 | Asaad Razih | 0.5 | M | 1530 | 1360 | -0.59 | 4.0 | 0.25 | -1 | 0 | 0 | ½ |
16 | Souhoka John | 0.5 | M | 1569 | 1315 | -0.93 | 4.0 | 0.25 | 1 | 0 | 0 | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 25-10-2024 at 09:14