Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hadderingh Thale | 3.5 | M | 1861 | 2064 | +0.79 | 10.0 | 8.25 | 0 | 1 | 1 | ½ | 1 |
2 | Frieswijk Rudy | 3.5 | M | 1738 | 2062 | +1.45 | 8.5 | 6.75 | 0 | 1 | 1 | ½ | 1 |
3 | Bos Ger | 3.0 | M | 1740 | 1859 | +0.60 | 9.5 | 6.0 | 0 | 1 | 1 | 1 | 0 |
4 | Stoel Evert | 3.0 | M | 1730 | 1875 | +0.76 | 8.0 | 4.5 | 0 | 1 | 0 | 1 | 1 |
5 | Jongejan Pieter | 2.5 | M | 1679 | 1755 | +0.40 | 8.0 | 4.0 | 0 | 1 | ½ | 0 | 1 |
6 | Vriend Rinus | 2.5 | M | 1550 | 1673 | +0.64 | 5.0 | 3.25 | 0 | 0 | ½ | 1 | 1 |
7 | Ridder de Henk | 2.0 | M | 1803 | 1697 | -0.56 | 9.5 | 4.0 | 0 | ½ | ½ | 1 | 0 |
8 | Asaad Abdul Rahmaan | 2.0 | M | 1645 | 1638 | -0.02 | 6.0 | 1.0 | 0 | 1 | 0 | 0 | 1 |
9 | Hoogeboom Boudewijn | 1.5 | M | 1735 | 1568 | -0.93 | 10.5 | 3.25 | 0 | 1 | 0 | ½ | 0 |
10 | Groothof Jan | 1.5 | M | 1601 | 1584 | -0.12 | 8.5 | 2.25 | -2 | 0 | 1 | ½ | 0 |
11 | Bosscher Remko | 1.5 | M | 1602 | 1581 | -0.16 | 8.0 | 2.5 | 0 | ½ | ½ | 0 | ½ |
12 | Maas Leunis | 1.5 | M | 1640 | 1526 | -0.65 | 8.0 | 1.25 | 0 | 0 | ½ | 1 | 0 |
13 | Hofstee Harry | 1.5 | M | 1497 | 1513 | +0.05 | 7.0 | 1.25 | 0 | 0 | 1 | 0 | ½ |
14 | Asaad Razih | 1.5 | M | 1530 | 1498 | -0.21 | 5.5 | 0.75 | 0 | 0 | 0 | ½ | 1 |
15 | Souhoka John | 0.5 | M | 1569 | 1281 | -1.33 | 8.5 | 0.75 | 2 | 0 | 0 | ½ | 0 |
16 | Vries de Elle | 0.5 | M | 1439 | 1269 | -0.71 | 7.5 | 1.25 | 0 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 25-10-2024 at 09:14