Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hadderingh Thale | 4.5 | M | 1861 | 2096 | +1.13 | 15.0 | 12.75 | 1 | 1 | 1 | ½ | 1 | 1 |
2 | Frieswijk Rudy | 4.5 | M | 1738 | 2093 | +1.94 | 14.0 | 11.75 | -1 | 1 | 1 | ½ | 1 | 1 |
3 | Jongejan Pieter | 3.5 | M | 1679 | 1787 | +0.73 | 11.5 | 7.0 | -1 | 1 | ½ | 0 | 1 | 1 |
4 | Bos Ger | 3.0 | M | 1740 | 1777 | +0.26 | 17.0 | 8.0 | -1 | 1 | 1 | 1 | 0 | 0 |
5 | Stoel Evert | 3.0 | M | 1730 | 1765 | +0.27 | 15.5 | 6.5 | 1 | 1 | 0 | 1 | 1 | 0 |
6 | Ridder de Henk | 3.0 | M | 1803 | 1750 | -0.32 | 14.5 | 7.25 | -1 | ½ | ½ | 1 | 0 | 1 |
7 | Asaad Abdul Rahmaan | 3.0 | M | 1645 | 1710 | +0.47 | 9.5 | 3.5 | 1 | 1 | 0 | 0 | 1 | 1 |
8 | Hoogeboom Boudewijn | 2.5 | M | 1735 | 1623 | -0.73 | 13.0 | 4.75 | 1 | 1 | 0 | ½ | 0 | 1 |
9 | Vriend Rinus | 2.5 | M | 1550 | 1598 | +0.31 | 10.0 | 3.5 | 1 | 0 | ½ | 1 | 1 | 0 |
10 | Bosscher Remko | 2.0 | M | 1602 | 1568 | -0.26 | 11.0 | 4.0 | 1 | ½ | ½ | 0 | ½ | ½ |
11 | Asaad Razih | 2.0 | M | 1530 | 1516 | -0.11 | 8.5 | 2.5 | -1 | 0 | 0 | ½ | 1 | ½ |
12 | Groothof Jan | 1.5 | M | 1601 | 1548 | -0.36 | 14.0 | 3.25 | -1 | 0 | 1 | ½ | 0 | 0 |
13 | Maas Leunis | 1.5 | M | 1640 | 1470 | -1.14 | 13.0 | 2.0 | -1 | 0 | ½ | 1 | 0 | 0 |
14 | Hofstee Harry | 1.5 | M | 1497 | 1478 | -0.15 | 11.5 | 2.0 | -1 | 0 | 1 | 0 | ½ | 0 |
15 | Souhoka John | 1.0 | M | 1569 | 1330 | -1.51 | 12.0 | 1.5 | 1 | 0 | 0 | ½ | 0 | ½ |
16 | Vries de Elle | 1.0 | M | 1439 | 1347 | -0.53 | 10.0 | 1.75 | 1 | 0 | ½ | 0 | 0 | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 25-10-2024 at 09:14