| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blom Yeb | 1.0 | M | 1935 | 2335 | +0.08 | 0.0 | 0.0 | 1 | 1 |
| 2 | Jerphanion Lucien | 1.0 | M | 1793 | 2195 | +0.08 | 0.0 | 0.0 | 1 | 1 |
| 3 | Sprik Sander | 1.0 | M | 1733 | 2133 | +0.08 | 0.0 | 0.0 | -1 | 1 |
| 4 | Waijer Arjen | 1.0 | M | 1675 | 2075 | +0.08 | 0.0 | 0.0 | 1 | 1 |
| 5 | Blomer Matthijs | 1.0 | M | 1100 | 0 | +0.00 | 0.0 | 0.0 | 1 | + |
| 6 | Stoel Evert | 0.5 | M | 1624 | 1960 | +0.38 | 0.5 | 0.25 | -1 | ½ |
| 7 | Kamphuis Evert Jan | 0.5 | M | 1522 | 1922 | +0.42 | 0.5 | 0.25 | 1 | ½ |
| 8 | Jongejan Pieter | 0.5 | M | 1427 | 1806 | +0.41 | 0.5 | 0.25 | 1 | ½ |
| 9 | Scharft Johan | 0.5 | M | 1960 | 1624 | -0.38 | 0.5 | 0.25 | 1 | ½ |
| 10 | Wielenga Wiebe | 0.5 | M | 1953 | 1553 | -0.42 | 0.5 | 0.25 | -1 | ½ |
| 11 | Bontjer Bernard | 0.5 | M | 1806 | 1427 | -0.41 | 0.5 | 0.25 | -1 | ½ |
| 12 | Spijker Arend | 0.0 | M | 1500 | 1100 | -0.08 | 1.0 | 0.0 | -1 | 0 |
| 13 | Haan Siebe | 0.0 | M | 1395 | 993 | -0.08 | 1.0 | 0.0 | -1 | 0 |
| 14 | Lantinga Maarten | 0.0 | M | 1250 | 850 | -0.08 | 1.0 | 0.0 | -1 | 0 |
| 15 | Hartman Martin | 0.0 | M | 1250 | 850 | -0.08 | 1.0 | 0.0 | 1 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-12-2023 at 10:03