Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scharft Johan | 3.5 | M | 1960 | 2166 | +0.87 | 9.0 | 8.0 | 2 | ½ | 1 | 1 | 1 |
2 | Blom Yeb | 3.0 | M | 1935 | 1948 | +0.16 | 9.0 | 5.5 | 0 | 1 | 1 | 1 | 0 |
3 | Waijer Arjen | 3.0 | M | 1675 | 1694 | +0.26 | 7.5 | 5.0 | 0 | 1 | 0 | 1 | 1 |
4 | Lantinga Maarten | 3.0 | M | 1250 | 1725 | +1.65 | 6.5 | 3.5 | 0 | 0 | + | 1 | 1 |
5 | Jerphanion Lucien | 3.0 | M | 1793 | 1780 | +0.13 | 6.0 | 3.0 | 0 | 1 | 1 | 0 | 1 |
6 | Wielenga Wiebe | 2.5 | M | 1953 | 1825 | -0.52 | 10.0 | 5.5 | 0 | ½ | 1 | 0 | 1 |
7 | Stoel Evert | 2.0 | M | 1624 | 1625 | +0.04 | 9.0 | 3.25 | 0 | ½ | ½ | 1 | 0 |
8 | Kamphuis Evert Jan | 2.0 | M | 1522 | 1677 | +0.70 | 8.0 | 4.0 | 0 | ½ | ½ | ½ | ½ |
9 | Hartman Martin | 2.0 | M | 1250 | 1440 | +0.53 | 6.5 | 2.0 | 2 | 0 | 1 | + | 0 |
10 | Jongejan Pieter | 2.0 | M | 1427 | 1556 | +0.60 | 5.0 | 2.25 | 2 | ½ | 0 | 1 | ½ |
11 | Sprik Sander | 1.5 | M | 1733 | 1599 | -0.65 | 9.0 | 2.5 | -2 | 1 | 0 | ½ | 0 |
12 | Bontjer Bernard | 1.5 | M | 1806 | 1463 | -1.54 | 8.5 | 1.5 | 0 | ½ | 0 | 0 | 1 |
13 | Spijker Arend | 1.0 | M | 1500 | 1370 | -0.76 | 10.5 | 2.0 | 0 | 0 | 1 | 0 | 0 |
14 | Blomer Matthijs | 1.0 | M | 1100 | 700 | -0.24 | 8.0 | 1.5 | 0 | + | 0 | 0 | 0 |
15 | Haan Siebe | 1.0 | M | 1395 | 690 | -1.23 | 6.5 | 0.0 | 0 | 0 | 0 | 0 | + |
Generated by Swiss Master for Windows 5.7 build 8 on 22-12-2023 at 10:03