Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scharft Johan | 7.0 | M | 1960 | 2096 | +1.10 | 35.0 | 31.0 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 |
2 | Blom Yeb | 6.0 | M | 1935 | 1908 | +0.03 | 36.0 | 23.5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
3 | Jongejan Pieter | 6.0 | M | 1427 | 1743 | +2.69 | 29.5 | 22.5 | 2 | ½ | 0 | 1 | ½ | 1 | 1 | + | 1 |
4 | Sprik Sander | 4.5 | M | 1733 | 1768 | +0.53 | 35.0 | 16.25 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 1 |
5 | Waijer Arjen | 4.5 | M | 1675 | 1643 | -0.07 | 33.0 | 14.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 |
6 | Stoel Evert | 4.5 | M | 1624 | 1625 | +0.09 | 32.5 | 17.0 | 2 | ½ | ½ | 1 | 0 | 0 | 1 | ½ | + |
7 | Bontjer Bernard | 4.5 | M | 1806 | 1630 | -1.28 | 30.5 | 12.75 | -2 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
8 | Wielenga Wiebe | 4.0 | M | 1953 | 1760 | -1.84 | 38.0 | 16.75 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | 0 |
9 | Kamphuis Evert Jan | 4.0 | M | 1522 | 1636 | +0.71 | 38.0 | 16.0 | 2 | ½ | ½ | ½ | ½ | 1 | + | 0 | 0 |
10 | Jerphanion Lucien | 4.0 | M | 1793 | 1678 | -0.92 | 34.0 | 12.5 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | ½ | 0 |
11 | Lantinga Maarten | 4.0 | M | 1250 | 1428 | +1.27 | 27.5 | 11.0 | 0 | 0 | + | 1 | 1 | 0 | 0 | 0 | 1 |
12 | Spijker Arend | 3.5 | M | 1500 | 1417 | -0.92 | 30.0 | 10.0 | 0 | 0 | 1 | 0 | 0 | + | 0 | 1 | ½ |
13 | Hartman Martin | 3.5 | M | 1250 | 1393 | +0.89 | 26.5 | 8.0 | 2 | 0 | 1 | + | 0 | 0 | 1 | 0 | ½ |
14 | Blomer Matthijs | 3.0 | M | 1100 | 1256 | +0.93 | 27.5 | 7.5 | 0 | + | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
15 | Haan Siebe | 1.0 | M | 1395 | 645 | -3.21 | 28.0 | 2.0 | 0 | 0 | 0 | 0 | + | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-12-2023 at 10:03