| Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scharft Johan | 1960 | x | 1 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 8.0 | ||
| 2 | Blom Yeb | 1935 | 0 | x | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6.0 | ||
| 3 | Jongejan Pieter | 1427 | 0 | 1 | x | ½ | 1 | 1 | 0 | ½ | 6.0 | ||||
| 4 | Sprik Sander | 1733 | 0 | 0 | x | 1 | 0 | 1 | 1 | 1 | ½ | 5.5 | |||
| 5 | Waijer Arjen | 1675 | 0 | 0 | x | 0 | 1 | ½ | 1 | 5.5 | |||||
| 6 | Bontjer Bernard | 1806 | 0 | 1 | ½ | 0 | x | 1 | 0 | 5.5 | |||||
| 7 | Wielenga Wiebe | 1953 | 0 | 0 | 1 | 1 | 0 | x | ½ | 1 | ½ | 5.0 | |||
| 8 | Jerphanion Lucien | 1793 | ½ | 0 | 0 | 0 | ½ | x | 1 | 1 | 5.0 | ||||
| 9 | Lantinga Maarten | 1250 | 0 | 0 | 1 | x | 0 | 1 | 5.0 | ||||||
| 10 | Stoel Evert | 1624 | ½ | 0 | ½ | 0 | 0 | 1 | x | ½ | 4.5 | ||||
| 11 | Spijker Arend | 1500 | 0 | 1 | 0 | 0 | 0 | x | 4.5 | ||||||
| 12 | Kamphuis Evert Jan | 1522 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | x | 4.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-12-2023 at 10:03